Academic Year 2019-2020
Year 1
| Names (in alphabetical order) | |
| » | CHUA RUI YUAN |
| » | CHUNG SO HYUN |
| » | GOH HONG WEI, ADAM |
| » | HARIHARAN S/O GANESAN |
| » | JIANG ZHIFENG |
| » | KEVIN TANG YAN WEI |
| » | LEE JIA HERN |
| » | MICHELLE KUM MIN YIN |
| » | PHONE MYAT THU |
| » | QIAN YANSHAN |
| » | REUBEN TONG HOE EN |
| » | RUSSELL ADAM WHANG RUSHI |
| » | RYAN MOEY WEI MING |
| » | SENG ZHI PERNG EUGENE |
| » | SHEARES TIONG |
| » | THOMAS TOH TZE YANG |
| » | VAIBHAV NAG |
| » | WANG SHANG YEW |
| » | WILLIAM EDY HARTONO |
| » | XAVIER TAN WEE CHER |
Year 2
| Names (in alphabetical order) | |
| » | ANDERS SEAH NANJIE |
| » | CHONG FU SHAN |
| » | GOH XUANLIN, JASMINE |
| » | KHOO LI JIE, NICHOLAS |
| » | KOH KAI JIE |
| » | LEE JUN LEI |
| » | LEE KAY HAN |
| » | LIM EE SING |
| » | LIM JINGZHEN JERRICK |
| » | NATANIA PEH HUI-TING |
| » | NG QI LE, JORDAN |
| » | ONG MING EN, DARRYL |
| » | PO NATHANAEL |
| » | SEAH DING HANG |
| » | TAN HUI QING KARIN |
| » | TAN WEI EN JOEL |
| » | TAN XIAO TONG |
| » | TEO JUN XIANG |
| » | THIA ZHANG WEI |
| » | VALERIE LIM AN QI |
| » | WAM XIU HUI RACHEL |
| » | WEE MIN |
| » | WOO WEI SIANG, STANLEY |
| » | XAVIER SHEE |
| » | YASMIN ZIQIN BINTE MOHAMED YOUSOOF |
| » | YEOH SU-JANE |
Year 3
| Names (in alphabetical order) | |
| » | DANIEL ANG WEI EN |
| » | FOK THENG FONG |
| » | GWENDOLYN LOVINA OH RUI YAN |
| » | IVAN TAN REN YI |
| » | KONG XIANGCHEN |
| » | LIM LI XUAN SHERLYN |
| » | LIM SU LYN |
| » | OOI PEI YING KARYN |
| » | PEH SIHUI, SHERYL |
| » | R REYNITA |
| » | WANG QIYU |
Year 4
| Names (in alphabetical order) Based on Overall Average only | |
| » | CHUA XING JIAN GRAHAM |
| » | DANIEL HO ZHENGYUAN |
| » | HENG HUI LYN JO-ANN |
| » | HENG SHU WEI |
| » | HO LINMING |
| » | HUANG QIANWEI |
| » | IVAN TING JUNG HOE |
| » | JONATHAN TAN MING EN |
| » | LEE JIN LOONG |
| » | LEONG WEN WEI, MICHAEL |
| » | LIM TOH HAN |
| » | MEGAN CHUA |
| » | NG SHAO YAN |
| » | PERRY PEH BING XIAN |
| » | PHANG YING CHENG |
| » | RYAN KWAN KAY TZEN |
| » | SATHYA KUMAR S/O KANNAN |
| » | SNG JUN YI BENJAMIN |
| » | TAN LI JIE, STANLEY |
| » | TAN JUI YANG BENEDICT |
| » | TAN MING REN |
| » | TANG QING YANG MARC |
| » | TAY WEI XUAN |
| » | YASH RAJESH NAIR |
| » | YEW KAI NING, SOPHIA |
| » | YIP TING YUAN DARREN |
| Names (in alphabetical order) Based on Final Year Results only | |
| » | BRYONT CHIN HAN MING |
| » | DANIEL LING TIEN CHONG |
| » | ELLIOT TAN CHEK KAI |
| » | GOH JU CHEN DELPHINE |
| » | IVAN TING JUNG HOE |
| » | LAI WEI KANG, LOUIS |
| » | LAM XIU PING, VANESSA |
| » | LAU CHAK CHING |
| » | LEK KAI PIN JAMES |
| » | LEONG WEN WEI, MICHAEL |
| » | LIM JUN RONG |
| » | LIN QINGXUN |
| » | MEGAN CHUA |
| » | NG FIONA |
| » | NGIA JIN LIANG LOUIS |
| » | PHANG YING CHENG |
| » | RACHEL ANG SHU YIEN |
| » | TAN LI JIE, STANLEY |
| » | TOMOYUKI LEWIS BAN |
| » | YEO SHI EN ANNETTE |
Prize Winners for Academic Year 2019/2020
University-level Prizes
| Name of Prize/Medal | Name of Student |
| NUSS Medal for Outstanding Achievement | TAN MING REN |
| Outstanding Undergraduate Researcher Prize (OURP) - Individual |
LAM XIU PING, VANESSA TAN LI JIE, STANLEY WONG NYUK LIN ABIGAIL |
Academic Standing Prizes
| Name of Prize/Medal | Name of Student |
| Final Year Overall | |
| Chief Justice Prize for Best Graduating Student | TAY WEI XUAN |
| Lee Kuan Yew Gold Medal for Best Graduating Student | TAY WEI XUAN |
| Leow Chia Heng Prize for Best Graduating Student | TAY WEI XUAN |
| Final Year | |
| Adrian Clark Memorial Medal for Best Student in Final Year Exams | MEGAN CHUA |
| Singapore Academy of Law Prize for Top Student in Final Year Exams | MEGAN CHUA |
| Year 3 | |
| Law Society of Singapore Prize for Top 2 Students in Year 3 Exams | DANIEL ANG WEI EN WANG QIYU |
| Year 2 | |
| Law Society of Singapore Prize for Top 2 Students in Year 2 Exams | LEE KAY HAN NG QI LE, JORDAN |
| Most Improved Student Award for Second Year Law student | CHARMAINE CHERYL TAN RUI NING JANNELL NATASHA JOB JEAN ANG LAM JIANKAI, ANDRE WANG SI YING SARAH YEO SU-EN |
| Year 1 | |
| Law Society of Singapore Prize for Top 2 Students in Year 1 Exams | CHUA RUI YUAN GOH HONG WEI, ADAM |
| Oxford University Press Law Prize for Best Student in Year 1 Exams | GOH HONG WEI, ADAM |
Prizes for Compulsory & Elective Modules
| Name of Prize/Medal | Name of Student |
| Allen & Gledhill Prize in Company Law | BRYAN ONG JUNYU CHAI YUI-KAI, WESLEY CHIN MING FWU KHIN YADANAR OO KHOO LI JIE, NICHOLAS LEE KAY HAN NG QI LE, JORDAN |
| APAA Patent Law Prize for Law of Intellectual Property | MEGAN CHUA |
| Bernard Brown Prize in Constitutional & Administrative Law | CHONG FU SHAN LI ZHENGXI |
| Clifford Chance Prize in International Commercial Arbitration | LIN QINGXUN NG FIONA |
| David Ernest S Chelliah Medal and Prize for Civil Justice and Procedure | SEAN RAFFERTY THENADI |
| Elizabeth Ng Siew Kuan Prize in International Patent Law, Policy and Practice | ELIZABETH TEO ZHONG LING HO KOK HEAN, BENJAMIN KHOR ZHEN YAN |
| Helmsman Singapore Prize in Maritime Law | LIM XIN WEN KIMBERLY ZHUANG RUOYUN |
| I.R.B. Law Prize in Trial Advocacy | VALERIE LIM AN QI |
| IPOS Prize in Foundations of IP Law | SATHYA KUMAR S/O KANNAN |
| Jenny Lau Prize in International Environmental Law & Policy | HENG SHU WEI |
| Justice A V Winslow Prize for Banking Law | MALCOLM HE YOU FENG |
| K&L Gates Straits Law Prize in Legal Analysis, Research & Communication | CALEB GOH TENG HIAN WANG SHANG YEW |
| Koh Han Kok Prize for Public International Law | LAM XIU PING, VANESSA PERRY PEH BING XIAN |
| Lai Kew Chai Prize in Equity & Trusts | CHARIS SIM WEI LI CHIA KAI WEN, SAMUEL CHIN MING FWU CHONG FU SHAN LEE KAY HAN LIM JUN RONG NG QI LE, JORDAN TAN WEI EN JOEL |
| LexisNexis Family Law Prize | LIM LI XUAN SHERLYN |
| Lim Chong Kin Prize in Competition Law | LOW JIA RONG |
| Lucien Wong Prize for Corporate Finance Law | IVAN TING JUNG HOE WANG QIYU |
| M Karthigesu Memorial Prize for shipping-law related module | GOH SHU QUAN, LEON NG SHAO YAN |
| M. Sornarajah Prize in International Law | MO FUJIE |
| Margaret Fordham Prize in Advanced Torts | NG WEI SIANG TAN WEI EN JOEL |
| Maritime Law Association of Singapore Prize in Carriage of Goods by Sea | LI CHUN HEEN ALFRED |
| Maritime Law Association of Singapore Prize in Charterparties | MICHAEL ANG ZHENG HUI |
| MediaCorp Prize in Entertainment Law | DARREN LEONG |
| Michael Hor Prize for Freedom of Speech: Critical & Comparative Perspectives | LAI SHUEH CHIEN |
| Peacemakers' Prize in Mediation | LEVIN LIN LOK YAN |
| Peter English Memorial Prize for Criminal Law | GOH HONG WEI, ADAM KEVIN TANG YAN WEI REUBEN TONG HOE EN RYAN MOEY WEI MING WAM XIU HUI RACHEL |
| Prize in Aviation Law & Policy | LOW JIA RONG |
| Rajah & Tann Asia Prize in Legal Systems of Asia | CHAI YUI-KAI, WESLEY LEE KAY HAN MITCHELL LEE GUANG-MIN WU MUYU YAP TONG HITOMI YEOH SU-JANE |
| Rajah & Tann Singapore Prize in Corporate Insolvency | TAN ZI JIAN, BRENDAN TOH YI SHEN JARRETT |
| Rajah & Tann Technologies Prize in Privacy & Data Protection Law | BRYAN WONG JUN BIN |
| Rajah & Tann Singapore Tax Prize for tax-related module | WANG QIYU |
| RHTLaw Taylor Wessing LLP Prize in Securities and Capital Markets Regulation | ARIELLE LAM KE XIN LEK KAI PIN JAMES |
| Singapore Academy of Law Prize for Singapore Law in Context | RUSSELL ADAM WHANG RUSHI |
| Singapore Mediation Centre Prize for Mediation | LEVIN LIN LOK YAN UTSAV RAKSHIT |
| Tan Keng Feng Prize for Best Directed Research | WILSON ANGUS JAMES |
| Tan Keng Feng Prize in the Law of Torts | AXL CHUA KAI JUN GOH HONG WEI, ADAM |
| Tan Sook Yee Prize in Property Law | PRASHANTH WOO WEI SIANG, STANLEY |
| The Punch Coomaraswamy Prize in the Law of Evidence | BRYONT CHIN HAN MING |
| The Roger Fisher Prize in Negotiation | YEO SHI EN ANNETTE |
| Thomson Reuters Prize in International Commercial Litigation | CHRISTINE SAW HUI YING |
| Yong Heng Kin Prize in Law of Contract | GOH HONG WEI, ADAM LEE JIA HERN |
LLB Programmes